<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StuffGeeksWant &#187; Watch</title>
	<atom:link href="http://www.stuffgeekswant.com/category/watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuffgeekswant.com</link>
	<description>The place to find that special something that your Geek wants (or to find that something you want for yourself)</description>
	<lastBuildDate>Thu, 26 Nov 2009 16:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>In the Cockpit and the Cabin</title>
		<link>http://www.stuffgeekswant.com/2009/10/tx-mens-600-series-pilot-flyback-chronograph-dual-time-zone-watch/</link>
		<comments>http://www.stuffgeekswant.com/2009/10/tx-mens-600-series-pilot-flyback-chronograph-dual-time-zone-watch/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:45:20 +0000</pubDate>
		<dc:creator>bradg</dc:creator>
				<category><![CDATA[Watch]]></category>
		<category><![CDATA[men's timepiece]]></category>
		<category><![CDATA[men's watch]]></category>
		<category><![CDATA[timepiece]]></category>
		<category><![CDATA[TX Men's 600 Series Pilot Flyback Chronograph Dual-Time Zone Watch]]></category>
		<category><![CDATA[TX watch company]]></category>

		<guid isPermaLink="false">http://www.stuffgeekswant.com/?p=1372</guid>
		<description><![CDATA[You know when you see a watch that catches your eye? Well, the TX 600 Series Pilot Fly-Back Chronograph comes in seven different colors, but the black model just oozes cool with its German engineering and Italian design. The watch has a matte black, a stainless steel case, and a micron thick layer of metal [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stuffgeekswant.com/wp-content/uploads/2009/10/TX-Pilot-Watch-Black.jpg" alt="TX Pilot Watch Black" title="TX Pilot Watch Black" width="200" height="296" class="alignright size-full wp-image-1373" />You know when you see a watch that catches your eye? Well, the <a href="http://www.txwatches.com/600-series.html">TX 600 Series Pilot Fly-Back Chronograph</a> comes in seven different colors, but the black model just oozes cool with its German engineering and Italian design. </p>
<p>The watch has a matte black, a stainless steel case, and a micron thick layer of metal that protects its outer finish. At 44 millimeters wide, it features a black leather strap with buckle-down closure, Fly-Back Chronograph, tachymeter, two time zones, sapphire crystal, a quartz caliber movement with four independent motors and is water resistant up to 330 feet.</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/B001WAL4TS/stuffgeekswant-20">Buy for $575 from Amazon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuffgeekswant.com/2009/10/tx-mens-600-series-pilot-flyback-chronograph-dual-time-zone-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashionably on Time</title>
		<link>http://www.stuffgeekswant.com/2009/09/bell-ross-br-01-92-type-aviation-heritage/</link>
		<comments>http://www.stuffgeekswant.com/2009/09/bell-ross-br-01-92-type-aviation-heritage/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 07:36:31 +0000</pubDate>
		<dc:creator>bradg</dc:creator>
				<category><![CDATA[Just Cool Shit]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Aviation Heritage]]></category>
		<category><![CDATA[Bell & Ross]]></category>
		<category><![CDATA[Bell and Rioss]]></category>
		<category><![CDATA[bell and ross]]></category>
		<category><![CDATA[BR 01-92]]></category>
		<category><![CDATA[timepiece]]></category>

		<guid isPermaLink="false">http://www.stuffgeekswant.com/?p=1144</guid>
		<description><![CDATA[Bell &#038; Ross luxe-utilitarian timepieces are as hard as nails. Modeled after aircraft cockpit dials, the BR 01 92 Type Aviation Heritage is waterproof to 328 feet. This is a beautiful, fashion watch and features a stylish 46mm carbon-coated stainless steel case, a black dial, index marks and a synthetic canvas strap. The Aviation Heritage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stuffgeekswant.com/wp-content/uploads/2009/09/Bell-Ross-BR-01-92-Type-Aviation-Heritage1.jpg" alt="Bell &amp; Ross BR-01-92 Type Aviation Heritage" title="Bell &amp; Ross BR-01-92 Type Aviation Heritage" width="220" height="252" class="alignright size-full wp-image-1147" />Bell &#038; Ross luxe-utilitarian timepieces are as hard as nails. Modeled after aircraft cockpit dials, the <a href="http://www.bellross.com/">BR 01 92 Type Aviation Heritage</a> is waterproof to 328 feet.</p>
<p>This is a beautiful, fashion watch and features a stylish 46mm carbon-coated stainless steel case, a black dial, index marks and a synthetic canvas strap. </p>
<p>The Aviation Heritage collection targets explorers and adventurers, which means if you&#8217;re outdoors or daring the extremes of nature, it&#8217;s a great choice. As one blogger wrote, &#8220;I wore this in many social and traveling situations and found that it drew eyes like a road flare.&#8221; Enough said.</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/B002IALR70/stuffgeekswant-20">Buy for $2,960 from Amazon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuffgeekswant.com/2009/09/bell-ross-br-01-92-type-aviation-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 405CX GPS Sports Watch</title>
		<link>http://www.stuffgeekswant.com/2009/09/garmin-forerunner-405cx-gps-sports-watch/</link>
		<comments>http://www.stuffgeekswant.com/2009/09/garmin-forerunner-405cx-gps-sports-watch/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 23:41:23 +0000</pubDate>
		<dc:creator>bradg</dc:creator>
				<category><![CDATA[Just Cool Shit]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[405CX]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Forerunner 405CX GPS Sports Watch]]></category>
		<category><![CDATA[GPS watch]]></category>

		<guid isPermaLink="false">http://www.stuffgeekswant.com/?p=998</guid>
		<description><![CDATA[If you&#8217;re a serious runner, you know the pros and cons of the Nike+. The biggest problem with it is that you can&#8217;t monitor your performance in real time and adjust your speed and cadence on the road. The bottom line is that the Nike+ is great to evaluate your performance after a run. So [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stuffgeekswant.com/wp-content/uploads/2009/09/Garmin-Forerunner-405CX-GPS-Sports-Watch.jpg" alt="Garmin Forerunner 405CX GPS Sports Watch" title="Garmin Forerunner 405CX GPS Sports Watch" width="235" height="275" class="alignright size-full wp-image-999" />If you&#8217;re a serious runner, you know the pros and cons of the <a href="http://inside.nike.com/blogs/nikerunning_training-en_US/2009/05/29/the-in-s-and-out-s-of-nike">Nike+</a>. The biggest problem with it is that you can&#8217;t monitor your performance in real time and adjust your speed and cadence on the road. The bottom line is that the Nike+ is great to evaluate your performance <I>after</i> a run.</p>
<p>So what the best device to help you while you&#8217;re on the road? Hands down it&#8217;s the <a href="https://buy.garmin.com/shop/shop.do?cID=142&#038;pID=31859">Garmin Forerunner 405CX</a>. The CX model is an upgrade to the 405 and honestly the only thing that&#8217;s changed is a firmware upgrade. Among it&#8217;s changes, it now calculates calories burned based on your heart rate instead of based on your distance (which the Nike+ does).</p>
<p>The 405CX weighs only 60 grams and lets you track speed, distance and location. It has this bezel based interface that lets you control it by tapping, holding or running a finger along the bezel (a lot like an iPod).</p>
<p>Once you&#8217;re home and cooled down, the 405CX uses ANT+ technology which sends workout data to a PC or Mac wirelessly so you don’t even need to take off the watch. And the 405CX offers a wealth of data. You can see current pace, average pace, total time, time left, distance left, heart rate zone, time of day, heart-rate, % or max heart rate, and many more.</p>
<p>Obsessed with running? This is the watch.</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/B0025UHKNS/stuffgeekswant-20">Buy for $370 from Amazon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuffgeekswant.com/2009/09/garmin-forerunner-405cx-gps-sports-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Tool Kit Band Sizing Link Removal Battery Changing Repair Set</title>
		<link>http://www.stuffgeekswant.com/2009/07/watch-tool-kit-band-sizing-link-removal-battery-changing-repair-set/</link>
		<comments>http://www.stuffgeekswant.com/2009/07/watch-tool-kit-band-sizing-link-removal-battery-changing-repair-set/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:00:45 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.stuffgeekswant.com/?p=505</guid>
		<description><![CDATA[The only thing less inspiring than the name of this product is its packaging. What you&#8217;re looking at is what you get: no name, no manual, no nothing except for some cheaply made Chinese tools (and a link to the Web site Watch Material for instructions). Then again, what do you expect for 12 bucks? [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stuffgeekswant.com/wp-content/uploads/2009/07/watchkit.jpg" alt="watchkit" title="watchkit" width="275" height="372" class="alignright size-full wp-image-506" />The only thing less inspiring than the name of this product is its packaging. What you&#8217;re looking at is what you get: no name, no manual, no nothing except for some cheaply made Chinese tools (and a link to the Web site <A HREF="http://www.watchmaterial.com/">Watch Material</A> for instructions).</p>
<p>Then again, what do you expect for 12 bucks?</p>
<p>But seeing as that&#8217;s as much as many jewelers charge for resizing a watch band or replacing a battery, if you can get a couple uses out of it you&#8217;re already coming out ahead. Of the dozen or so watches I own, this kit was all I needed for all but one of my watches.</p>
<p>And don&#8217;t forget to pick up some cheap batteries from <A HREF="http://www.batteriesandbutter.com/">BatteriesAndButter.com</A>. They sell the same Energizer cells you can buy anywhere else, but at near-wholesale prices (especially if you&#8217;re buying 1,000 at a time!).</p>
<p><strong><A HREF="http://www.amazon.com/exec/obidos/ASIN/B001AS6OGA/stuffgeekswant-20">Buy Watch Tool Kit for $12 via Amazon</A></STRONG></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuffgeekswant.com/2009/07/watch-tool-kit-band-sizing-link-removal-battery-changing-repair-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OregonScientific Meteo: The Weather Forecast Watch</title>
		<link>http://www.stuffgeekswant.com/2008/04/oregonscientific-meteo-the-weather-forecast-watch/</link>
		<comments>http://www.stuffgeekswant.com/2008/04/oregonscientific-meteo-the-weather-forecast-watch/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 03:04:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Watch]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.stuffgeekswant.com/?p=57</guid>
		<description><![CDATA[If you live in Britain (or in Texas), where the weather changes all the time, you might want to pick up the new Meteo from OregonScientific, masters of all weather forecasting geekery. The watch features four easy to read icons (sunny, partly cloudy, cloudy, and rainy) display the upcoming weather conditions in the next 12 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stuffgeekswant.com/images/meteo-weather-watch-large.jpg" width="200" height="225" align="right"/>If you live in Britain (or in Texas), where the weather changes all the time, you might want to pick up the new Meteo from OregonScientific, masters of all weather forecasting geekery.</p>
<p>The watch features four easy to read icons (sunny, partly cloudy, cloudy, and rainy) display the upcoming weather conditions in the next 12 to 24 hours, depending on your settings.  It works by tracking the barometric pressure changes where you are, and using that to forecast the weather.</p>
<p>The profile is sleek, low-profile and features a reverse LCD display with a stopwatch function.  It&#8217;s also weather resistant up to 30 meters</p>
<p>Imagine, you&#8217;re on vacation or at your apartment, laying out sunbathing at the pool and your watch alerts you that rain is moving your way&#8230; so you tell the fine looking ladies laying in the chairs next to you that it&#8217;s about to rain, and invite them inside to the bar for a drink.  Then you wake up and realize you stayed up to late playing WoW, and it was all just a dream.</p>
<p>And the weather is always a good conversation stater if you can&#8217;t think of anything else to talk about&#8230; this watch could be your ticket to your next date.</p>
<p>Price &pound;39.99, <a href="http://www.oregonscientific.co.uk/prod_weatherwatch.htm">direct from OregonScientific.com</a>.  We&#8217;ll update this post when the watch is available from U.S. retailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuffgeekswant.com/2008/04/oregonscientific-meteo-the-weather-forecast-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->